Methodology: the included graphs measure the accuracy of the forward and backward transforms: an array is generated with random uniform values between -0.5 and 0.5, and the results of its transform are compared with either pyfftw (in long double precision) if available, or scipy if available, or numpy fft. The L2 curve measures the average square norm difference, and the L∞ the maximum difference.
Note: for the R2C inverse transform, the result of the forward transform is used instead of re-using the random array (in order to have a proper half-Hermitian array), contrary to what is done for other transforms. This explains why the IFFT R2C maximum (L∞) errors are larger.
Note 2: some "errors" for DCT may be due to unsupported sizes in VkFFT, which vary depending on the card and language used (amount of shared/local memory). So they just indicate a current limit for the transform sizes rather than a real error.
[Click on the highlighted cells for details and accuracy graphs vs the transform size]
GPU | backend | transform | ndim | range | radix | dtype | inplace | LUT | norm | time-duration | FAIL | ERROR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cupy | Regular multi-dimensional C2C/R2C/DCT test | 2023-05-20 19h30:15 +00h 05m 49s | 0 | ||||||||
pyvkfft-test --nproc 16 --range-mb 0 4100 --backend cupy ERRORS: ====================================================================== test_c2c [pyvkfft.test.test_fft.TestFFT]: ---------------------------------------------------------------------- multiprocessing.pool.RemoteTraceback: """ Traceback (most recent call last): File "/home/esrf/favre/miniconda3/envs/pynx-py311-cu11.7/lib/python3.11/multiprocessing/pool.py", line 125, in worker result = (True, func(*args, **kwds)) ^^^^^^^^^^^^^^^^^^^ File "/home/esrf/favre/miniconda3/envs/pynx-py311-cu11.7/lib/python3.11/site-packages/pyvkfft/accuracy.py", line 549, in test_accuracy_kwargs return test_accuracy(**kwargs) ^^^^^^^^^^^^^^^^^^^^^^^ File "/home/esrf/favre/miniconda3/envs/pynx-py311-cu11.7/lib/python3.11/site-packages/pyvkfft/accuracy.py", line 494, in test_accuracy n2i, nii = l2(d, d1_gpu.get()), li(d, d1_gpu.get()) ^^^^^^^^^^^^ File "cupy/_core/core.pyx", line 1777, in cupy._core.core._ndarray_base.get File "cupy/_core/core.pyx", line 1841, in cupy._core.core._ndarray_base.get File "cupy/_core/core.pyx", line 2656, in cupy._core.core._internal_ascontiguousarray File "cupy/_core/core.pyx", line 2787, in cupy._core.core._ndarray_init File "cupy/_core/core.pyx", line 241, in cupy._core.core._ndarray_base._init_fast File "cupy/cuda/memory.pyx", line 742, in cupy.cuda.memory.alloc File "cupy/cuda/memory.pyx", line 1419, in cupy.cuda.memory.MemoryPool.malloc File "cupy/cuda/memory.pyx", line 1440, in cupy.cuda.memory.MemoryPool.malloc File "cupy/cuda/memory.pyx", line 1120, in cupy.cuda.memory.SingleDeviceMemoryPool.malloc File "cupy/cuda/memory.pyx", line 1141, in cupy.cuda.memory.SingleDeviceMemoryPool._malloc File "cupy/cuda/memory.pyx", line 1379, in cupy.cuda.memory.SingleDeviceMemoryPool._try_malloc cupy.cuda.memory.OutOfMemoryError: Out of memory allocating 285,700,608 bytes (allocated so far: 571,401,216 bytes). """ The above exception was the direct cause of the following exception: Traceback (most recent call last): File "/home/esrf/favre/miniconda3/envs/pynx-py311-cu11.7/lib/python3.11/site-packages/pyvkfft/test/test_fft.py", line 426, in test_c2c self.run_fft_parallel(vkwargs) File "/home/esrf/favre/miniconda3/envs/pynx-py311-cu11.7/lib/python3.11/site-packages/pyvkfft/test/test_fft.py", line 360, in run_fft_parallel for res in pool.imap(test_accuracy_kwargs, vkwargs): File "/home/esrf/favre/miniconda3/envs/pynx-py311-cu11.7/lib/python3.11/multiprocessing/pool.py", line 873, in next raise value cupy.cuda.memory.OutOfMemoryError: Out of memory allocating 285,700,608 bytes (allocated so far: 571,401,216 bytes). | ||||||||||||
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 19h36:06 +00h 02m 57s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 19h39:06 +00h 02m 17s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 19h41:26 +00h 10m 23s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 19h51:54 +00h 02m 35s [ 1420 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 19h54:32 +00h 01m 09s [ 368 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 19h55:43 +00h 01m 57s [ 118 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-1500 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 19h57:42 +00h 00m 47s [ 299 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-1024 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 19h58:31 +00h 01m 07s [ 245 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 19h59:40 +00h 03m 52s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-4096 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 20h03:37 +00h 00m 39s [ 489 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-2047 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 20h04:17 +00h 00m 55s [ 349 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 20h05:15 +00h 01m 51s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-4096 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 20h07:08 +00h 00m 39s [ 489 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-2047 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 20h07:48 +00h 00m 56s [ 349 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 20h08:46 +00h 01m 51s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 3-4096 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 20h10:39 +00h 00m 53s [ 488 tests] | 0 | 0 | |
gtx | cupy | 2 | 3-2047 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 20h11:34 +00h 01m 14s [ 348 tests] | 0 | 0 | |
gtx | cupy | 3 | 3-500 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2023-05-20 20h12:53 +00h 02m 11s [ 164 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 20h15:07 +00h 03m 06s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 20h18:17 +00h 04m 24s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 20h22:44 +00h 35m 18s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 20h58:08 +00h 03m 13s [ 1420 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 21h01:24 +00h 01m 30s [ 368 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 21h02:56 +00h 06m 21s [ 118 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-760 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 21h09:22 +00h 00m 33s [ 209 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-512 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 21h09:56 +00h 00m 45s [ 168 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 21h10:44 +00h 10m 23s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-3071 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 21h21:13 +00h 00m 36s [ 424 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-2047 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 21h21:51 +00h 01m 00s [ 349 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 21h22:54 +00h 04m 34s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-3071 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 21h27:31 +00h 00m 36s [ 424 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-2047 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 21h28:09 +00h 01m 00s [ 349 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 21h29:11 +00h 04m 48s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 3-3071 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 21h34:02 +00h 00m 48s [ 423 tests] | 0 | 0 | |
gtx | cupy | 2 | 3-2047 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 21h34:52 +00h 01m 17s [ 348 tests] | 0 | 0 | |
gtx | cupy | 3 | 3-500 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2023-05-20 21h36:12 +00h 05m 08s [ 164 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 21h41:27 +00h 02m 50s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 21h44:20 +00h 02m 02s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 21h46:24 +00h 04m 41s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 21h51:07 +00h 02m 37s [ 1420 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 21h53:46 +00h 01m 10s [ 368 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 21h54:58 +00h 01m 26s [ 118 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-1500 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 21h56:26 +00h 00m 47s [ 299 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-1024 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 21h57:14 +00h 01m 06s [ 245 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 21h58:23 +00h 02m 30s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-4096 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 22h00:57 +00h 00m 38s [ 489 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-2047 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 22h01:37 +00h 00m 55s [ 349 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 22h02:35 +00h 01m 13s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-4096 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 22h03:49 +00h 00m 38s [ 489 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-2047 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 22h04:29 +00h 00m 56s [ 349 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 22h05:27 +00h 01m 13s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 3-4096 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 22h06:44 +00h 00m 53s [ 488 tests] | 0 | 0 | |
gtx | cupy | 2 | 3-2047 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 22h07:40 +00h 01m 13s [ 348 tests] | 0 | 0 | |
gtx | cupy | 3 | 3-500 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2023-05-20 22h08:56 +00h 01m 26s [ 164 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h10:25 +00h 03m 04s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h13:33 +00h 02m 39s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h16:16 +00h 13m 58s [ 168 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h30:21 +00h 02m 52s [ 1420 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h33:16 +00h 01m 27s [ 368 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h34:46 +00h 03m 03s [ 118 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-760 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h37:52 +00h 00m 33s [ 209 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-512 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h38:26 +00h 00m 44s [ 168 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h39:13 +00h 05m 53s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-3071 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h45:10 +00h 00m 36s [ 424 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-2047 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h45:48 +00h 01m 01s [ 349 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h46:51 +00h 02m 32s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-3071 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h49:26 +00h 00m 35s [ 424 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-2047 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h50:03 +00h 01m 00s [ 349 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h51:05 +00h 02m 31s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 3-3071 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h53:39 +00h 00m 48s [ 423 tests] | 0 | 0 | |
gtx | cupy | 2 | 3-2047 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h54:29 +00h 01m 17s [ 348 tests] | 0 | 0 | |
gtx | cupy | 3 | 3-500 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2023-05-20 22h55:49 +00h 02m 53s [ 164 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 22h58:45 +00h 02m 55s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h01:45 +00h 02m 19s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h04:06 +00h 10m 30s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h14:43 +00h 02m 41s [ 1420 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h17:27 +00h 01m 11s [ 368 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h18:41 +00h 02m 01s [ 118 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-1500 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h20:45 +00h 00m 48s [ 299 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-1024 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h21:34 +00h 01m 08s [ 245 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h22:45 +00h 03m 52s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-4096 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h26:40 +00h 00m 40s [ 489 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-2047 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h27:22 +00h 00m 58s [ 349 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h28:22 +00h 01m 53s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-4096 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h30:18 +00h 00m 40s [ 489 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-2047 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h31:00 +00h 00m 58s [ 349 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h32:00 +00h 01m 53s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 3-4096 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h33:56 +00h 00m 54s [ 488 tests] | 0 | 0 | |
gtx | cupy | 2 | 3-2047 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h34:52 +00h 01m 14s [ 348 tests] | 0 | 0 | |
gtx | cupy | 3 | 3-500 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2023-05-20 23h36:09 +00h 02m 13s [ 164 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-20 23h38:25 +00h 02m 54s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-20 23h41:22 +00h 01m 51s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-20 23h43:14 +00h 04m 46s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-20 23h48:03 +00h 02m 40s [ 1420 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-20 23h50:45 +00h 01m 12s [ 368 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-20 23h51:59 +00h 01m 26s [ 118 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-1500 | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-20 23h53:27 +00h 00m 47s [ 299 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-1024 (N,N) | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-20 23h54:17 +00h 01m 07s [ 245 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-20 23h55:26 +00h 02m 30s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-4096 | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-20 23h57:58 +00h 00m 40s [ 489 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-2047 (N,N) | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-20 23h58:40 +00h 00m 57s [ 349 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-20 23h59:39 +00h 01m 16s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-4096 | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-21 00h01:01 +00h 00m 40s [ 489 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-2047 (N,N) | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-21 00h01:45 +00h 00m 57s [ 349 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-500 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-21 00h02:45 +00h 01m 13s [ 165 tests] | 0 | 0 | |
gtx | cupy | 1 | 3-4096 | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-21 00h04:01 +00h 00m 53s [ 488 tests] | 0 | 0 | |
gtx | cupy | 2 | 3-2047 (N,N) | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-21 00h04:56 +00h 01m 14s [ 348 tests] | 0 | 0 | |
gtx | cupy | 3 | 3-500 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | True | 1 | 2023-05-21 00h06:13 +00h 01m 26s [ 164 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 0 | 2023-05-21 00h07:41 +00h 02m 50s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 0 | 2023-05-21 00h10:35 +00h 02m 16s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 0 | 2023-05-21 00h12:54 +00h 10m 25s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 0 | 2023-05-21 00h23:24 +00h 02m 36s [ 1420 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 0 | 2023-05-21 00h26:04 +00h 01m 09s [ 368 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 0 | 2023-05-21 00h27:15 +00h 01m 58s [ 118 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 0 | 2023-05-21 00h29:17 +00h 03m 05s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 0 | 2023-05-21 00h32:24 +00h 04m 25s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 0 | 2023-05-21 00h36:52 +00h 34m 42s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 0 | 2023-05-21 01h11:37 +00h 02m 51s [ 1420 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 0 | 2023-05-21 01h14:31 +00h 01m 29s [ 368 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 0 | 2023-05-21 01h16:03 +00h 06m 21s [ 118 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 0 | 2023-05-21 01h22:28 +00h 02m 50s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 0 | 2023-05-21 01h25:21 +00h 01m 48s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 0 | 2023-05-21 01h27:12 +00h 04m 38s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 0 | 2023-05-21 01h31:51 +00h 02m 37s [ 1420 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 0 | 2023-05-21 01h34:30 +00h 01m 10s [ 368 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 0 | 2023-05-21 01h35:43 +00h 01m 25s [ 118 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 0 | 2023-05-21 01h37:10 +00h 03m 03s [ 1847 tests] | 0 | 0 | |
