pyVkFFT test results

pyvkfft: 2024.2b0, VkFFFT:1.3.5[v1.3.4-21-g539be29] CUDA: driver 12.2.0, runtime 12.2.0, compiled 12.2.0 host : gpu4-34

Methodology: the included graphs measure the accuracy of the forward and backward transforms: an array is generated with random uniform values between -0.5 and 0.5, and the results of its transform are compared with either pyfftw (in long double precision) if available, or scipy if available, or numpy fft. The L2 curve measures the average square norm difference, and the L the maximum difference.

Note: for the R2C inverse transform, the result of the forward transform is used instead of re-using the random array (in order to have a proper half-Hermitian array), contrary to what is done for other transforms. This explains why the IFFT R2C maximum (L) errors are larger.

Note 2: some "errors" for DCT may be due to unsupported sizes in VkFFT, which vary depending on the card and language used (amount of shared/local memory). So they just indicate a current limit for the transform sizes rather than a real error.

[Click on the highlighted cells for details and accuracy graphs vs the transform size]

GPU backend transform ndim range radix dtype inplace LUT norm time-duration FAIL ERROR
a40cupy Regular multi-dimensional C2C/R2C/R2R test2024-09-30 20h39:14 +00h 48m 02s 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h27:18 +00h 01m 10s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h28:29 +00h 00m 44s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h29:15 +00h 01m 26s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h30:42 +00h 01m 13s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h31:56 +00h 00m 40s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h32:37 +00h 00m 41s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h33:19 +00h 01m 18s [ 1846 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h34:38 +00h 00m 43s [ 511 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h35:22 +00h 01m 40s [ 174 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h37:04 +00h 01m 18s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h38:23 +00h 00m 46s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h39:10 +00h 00m 55s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h40:06 +00h 01m 17s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h41:25 +00h 00m 46s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h42:12 +00h 00m 55s [ 175 tests] 0 0
a40cupy 13-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h43:09 +00h 01m 20s [ 1504 tests] 0 0
a40cupy 23-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h44:30 +00h 00m 43s [ 401 tests] 0 0
a40cupy 33-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h45:15 +00h 00m 40s [ 132 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h45:56 +00h 03m 30s [ 1846 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h49:28 +00h 01m 34s [ 511 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h51:03 +00h 03m 16s [ 174 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h54:20 +00h 01m 21s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h55:43 +00h 00m 49s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h56:33 +00h 00m 58s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h57:32 +00h 01m 21s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h58:54 +00h 00m 49s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 21h59:45 +00h 00m 58s [ 175 tests] 0 0
a40cupy 13-1000002,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h00:44 +00h 01m 22s [ 1504 tests] 0 0
a40cupy 23-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h02:07 +00h 00m 46s [ 401 tests] 0 0
a40cupy 33-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12024-09-30 22h02:54 +00h 00m 43s [ 132 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h03:38 +00h 01m 14s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h04:53 +00h 00m 51s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h05:46 +00h 02m 58s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h08:45 +00h 01m 19s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h10:05 +00h 00m 45s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h10:50 +00h 01m 10s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h12:01 +00h 01m 26s [ 1846 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h13:28 +00h 01m 05s [ 511 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h14:35 +00h 04m 18s [ 174 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h18:53 +00h 01m 26s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h20:20 +00h 00m 50s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h21:12 +00h 02m 10s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h23:23 +00h 01m 26s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h24:50 +00h 00m 50s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h25:41 +00h 02m 11s [ 175 tests] 0 0
a40cupy 13-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h27:53 +00h 01m 20s [ 1504 tests] 0 0
a40cupy 23-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h29:14 +00h 00m 46s [ 401 tests] 0 0
a40cupy 33-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h30:01 +00h 01m 26s [ 132 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h31:29 +00h 03m 52s [ 1846 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h35:22 +00h 02m 26s [ 511 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h37:50 +00h 09m 12s [ 174 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h47:02 +00h 01m 29s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h48:33 +00h 00m 53s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h49:27 +00h 02m 18s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h51:46 +00h 01m 29s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h53:16 +00h 00m 53s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h54:10 +00h 02m 16s [ 175 tests] 0 0
a40cupy 13-1000002,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h56:27 +00h 01m 22s [ 1504 tests] 0 0
a40cupy 23-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h57:50 +00h 00m 49s [ 401 tests] 0 0
a40cupy 33-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12024-09-30 22h58:41 +00h 01m 32s [ 132 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-09-30 23h00:15 +00h 01m 08s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h01:24 +00h 00m 44s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h02:09 +00h 01m 05s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-09-30 23h03:15 +00h 01m 13s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h04:30 +00h 00m 41s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h05:12 +00h 00m 42s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-09-30 23h05:55 +00h 01m 18s [ 1846 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h07:15 +00h 00m 44s [ 511 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h07:59 +00h 00m 57s [ 174 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-09-30 23h08:58 +00h 01m 17s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h10:17 +00h 00m 46s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h11:04 +00h 00m 38s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-09-30 23h11:44 +00h 01m 18s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h13:02 +00h 00m 46s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h13:50 +00h 00m 37s [ 175 tests] 0 0
a40cupy 13-1000002,3,5,7,11,13float32inplaceAuto12024-09-30 23h14:28 +00h 01m 21s [ 1504 tests] 0 0
a40cupy 23-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h15:50 +00h 00m 43s [ 401 tests] 0 0
a40cupy 33-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h16:34 +00h 00m 27s [ 132 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-09-30 23h17:03 +00h 03m 31s [ 1846 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h20:35 +00h 01m 34s [ 511 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h22:10 +00h 01m 49s [ 174 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-09-30 23h24:00 +00h 01m 22s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h25:23 +00h 00m 49s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h26:14 +00h 00m 39s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceAuto12024-09-30 23h26:54 +00h 01m 21s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h28:17 +00h 00m 49s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h29:07 +00h 00m 39s [ 175 tests] 0 0
a40cupy 13-1000002,3,5,7,11,13float32inplaceAuto12024-09-30 23h29:47 +00h 01m 22s [ 1504 tests] 0 0
a40cupy 23-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h31:10 +00h 00m 46s [ 401 tests] 0 0
a40cupy 33-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12024-09-30 23h31:57 +00h 00m 29s [ 132 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-09-30 23h32:27 +00h 01m 14s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-09-30 23h33:42 +00h 00m 52s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-09-30 23h34:35 +00h 01m 27s [ 168 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-09-30 23h36:03 +00h 01m 19s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-09-30 23h37:24 +00h 00m 45s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-09-30 23h38:10 +00h 00m 53s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-09-30 23h39:05 +00h 01m 26s [ 1846 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-09-30 23h40:32 +00h 00m 48s [ 511 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-09-30 23h41:21 +00h 02m 17s [ 174 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-09-30 23h43:40 +00h 01m 27s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-09-30 23h45:07 +00h 00m 51s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-09-30 23h45:59 +00h 01m 16s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-09-30 23h47:16 +00h 01m 26s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-09-30 23h48:43 +00h 00m 50s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-09-30 23h49:34 +00h 01m 16s [ 175 tests] 0 0
a40cupy 13-1000002,3,5,7,11,13float64inplaceAuto12024-09-30 23h50:51 +00h 01m 20s [ 1504 tests] 0 0
a40cupy 23-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-09-30 23h52:12 +00h 00m 47s [ 401 tests] 0 0
a40cupy 33-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-09-30 23h53:01 +00h 00m 50s [ 132 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-09-30 23h53:52 +00h 03m 53s [ 1846 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-09-30 23h57:46 +00h 01m 45s [ 511 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-09-30 23h59:32 +00h 04m 50s [ 174 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-10-01 00h04:23 +00h 01m 29s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 00h05:53 +00h 00m 53s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 00h06:47 +00h 01m 18s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64inplaceAuto12024-10-01 00h08:07 +00h 01m 29s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 00h09:37 +00h 00m 53s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 00h10:31 +00h 01m 18s [ 175 tests] 0 0
a40cupy 13-1000002,3,5,7,11,13float64inplaceAuto12024-10-01 00h11:50 +00h 01m 22s [ 1504 tests] 0 0
a40cupy 23-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 00h13:13 +00h 00m 49s [ 401 tests] 0 0
a40cupy 33-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12024-10-01 00h14:03 +00h 00m 52s [ 132 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h14:56 +00h 01m 12s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h16:09 +00h 00m 46s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h16:56 +00h 01m 27s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h18:24 +00h 01m 16s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h19:41 +00h 00m 42s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h20:24 +00h 00m 42s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h21:07 +00h 01m 24s [ 1846 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h22:32 +00h 00m 45s [ 511 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h23:18 +00h 01m 43s [ 174 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h25:02 +00h 01m 25s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h26:28 +00h 00m 49s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h27:17 +00h 00m 56s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h28:15 +00h 01m 25s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h29:41 +00h 00m 49s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h30:31 +00h 00m 56s [ 175 tests] 0 0
a40cupy 13-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h31:28 +00h 01m 25s [ 1504 tests] 0 0
a40cupy 23-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h32:54 +00h 00m 45s [ 401 tests] 0 0
a40cupy 33-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h33:40 +00h 00m 41s [ 132 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h34:23 +00h 03m 35s [ 1846 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h37:59 +00h 01m 37s [ 511 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h39:37 +00h 03m 21s [ 174 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h42:59 +00h 01m 27s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h44:28 +00h 00m 51s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h45:20 +00h 01m 00s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h46:21 +00h 01m 28s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h47:50 +00h 00m 51s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h48:42 +00h 00m 59s [ 175 tests] 0 0
a40cupy 13-1000002,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h49:42 +00h 01m 27s [ 1504 tests] 0 0
a40cupy 23-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h51:10 +00h 00m 48s [ 401 tests] 0 0
a40cupy 33-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12024-10-01 00h51:59 +00h 00m 44s [ 132 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 00h52:44 +00h 01m 12s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 00h53:57 +00h 00m 46s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 00h54:45 +00h 01m 05s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 00h55:51 +00h 01m 17s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 00h57:10 +00h 00m 43s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 00h57:53 +00h 00m 43s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 00h58:37 +00h 01m 23s [ 1846 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h00:02 +00h 00m 45s [ 511 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h00:48 +00h 00m 58s [ 174 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 01h01:47 +00h 01m 24s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h03:12 +00h 00m 48s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h04:02 +00h 00m 39s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 01h04:41 +00h 01m 24s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h06:07 +00h 00m 49s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h06:56 +00h 00m 39s [ 175 tests] 0 0
a40cupy 13-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 01h07:36 +00h 01m 24s [ 1504 tests] 0 0
a40cupy 23-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h09:02 +00h 00m 45s [ 401 tests] 0 0
a40cupy 33-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h09:48 +00h 00m 28s [ 132 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 01h10:17 +00h 03m 35s [ 1846 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h13:53 +00h 01m 36s [ 511 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h15:30 +00h 01m 51s [ 174 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 01h17:22 +00h 01m 28s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h18:51 +00h 00m 51s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h19:43 +00h 00m 39s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 01h20:23 +00h 01m 27s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h21:52 +00h 00m 51s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h22:44 +00h 00m 39s [ 175 tests] 0 0
a40cupy 13-1000002,3,5,7,11,13float32inplaceTrue12024-10-01 01h23:25 +00h 01m 26s [ 1504 tests] 0 0
a40cupy 23-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h24:52 +00h 00m 47s [ 401 tests] 0 0
a40cupy 33-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12024-10-01 01h25:40 +00h 00m 29s [ 132 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto02024-10-01 01h26:11 +00h 01m 08s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto02024-10-01 01h27:20 +00h 00m 44s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto02024-10-01 01h28:05 +00h 01m 26s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto02024-10-01 01h29:32 +00h 01m 12s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto02024-10-01 01h30:45 +00h 00m 40s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto02024-10-01 01h31:26 +00h 00m 41s [ 175 tests] 0 0
a40cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto02024-10-01 01h32:09 +00h 01m 14s [ 1847 tests] 0 0
a40cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto02024-10-01 01h33:24 +00h 00m 51s [ 512 tests] 0 0
a40cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto02024-10-01 01h34:16 +00h 02m 57s [ 175 tests] 0 0
