Methodology: the included graphs measure the accuracy of the forward and backward transforms: an array is generated with random uniform values between -0.5 and 0.5, and the results of its transform are compared with either pyfftw (in long double precision) if available, or scipy if available, or numpy fft. The L2 curve measures the average square norm difference, and the L∞ the maximum difference.
Note: for the R2C inverse transform, the result of the forward transform is used instead of re-using the random array (in order to have a proper half-Hermitian array), contrary to what is done for other transforms. This explains why the IFFT R2C maximum (L∞) errors are larger.
Note 2: some "errors" for DCT may be due to unsupported sizes in VkFFT, which vary depending on the card and language used (amount of shared/local memory). So they just indicate a current limit for the transform sizes rather than a real error.
[Click on the highlighted cells for details and accuracy graphs vs the transform size]
GPU | backend | transform | ndim | range | radix | dtype | inplace | LUT | norm | time-duration | FAIL | ERROR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
gtx | cupy | Regular multi-dimensional C2C/R2C/R2R test | 2024-09-30 20h40:45 +02h 37m 23s | 0 | 0 | |||||||
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-09-30 23h18:10 +00h 04m 05s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-09-30 23h22:18 +00h 06m 29s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-09-30 23h28:49 +00h 24m 39s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-09-30 23h53:29 +00h 04m 20s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-09-30 23h57:51 +00h 03m 04s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 00h00:57 +00h 07m 11s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 00h08:10 +00h 04m 38s [ 1846 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 00h12:50 +00h 08m 25s [ 511 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-459 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 00h21:17 +00h 08m 44s [ 157 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 00h30:03 +00h 04m 38s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 00h34:43 +00h 05m 59s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 00h40:44 +00h 12m 55s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 00h53:40 +00h 04m 38s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 00h58:19 +00h 05m 59s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 01h04:20 +00h 12m 53s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 01h17:15 +00h 04m 32s [ 1504 tests] | 0 | 0 | |
gtx | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 01h21:48 +00h 05m 44s [ 401 tests] | 0 | 0 | |
gtx | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 01h27:34 +00h 08m 23s [ 132 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 01h36:00 +00h 12m 52s [ 1846 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 01h48:54 +00h 17m 49s [ 511 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-459 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 02h06:45 +00h 14m 36s [ 157 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 02h21:23 +00h 04m 52s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 02h26:16 +00h 06m 19s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 02h32:37 +00h 13m 30s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 02h46:08 +00h 04m 51s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 02h51:01 +00h 06m 18s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 02h57:21 +00h 13m 28s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 03h10:52 +00h 04m 38s [ 1504 tests] | 0 | 0 | |
gtx | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 03h15:31 +00h 06m 07s [ 401 tests] | 0 | 0 | |
gtx | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2024-10-01 03h21:40 +00h 08m 51s [ 132 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 03h30:33 +00h 04m 29s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 03h35:03 +00h 10m 53s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-459 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 03h45:58 +00h 16m 58s [ 157 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 04h02:58 +00h 04m 46s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 04h07:46 +00h 04m 51s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 04h12:38 +00h 17m 30s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 04h30:10 +00h 05m 07s [ 1846 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 04h35:19 +00h 20m 43s [ 511 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-366 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 04h56:04 +00h 07m 59s [ 139 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 05h04:04 +00h 05m 11s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 05h09:17 +00h 10m 12s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-459 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 05h19:32 +00h 11m 50s [ 157 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 05h31:23 +00h 05m 11s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 05h36:36 +00h 10m 16s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-459 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 05h46:54 +00h 11m 51s [ 157 tests] | 0 | 0 | |
gtx | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 05h58:47 +00h 04m 37s [ 1504 tests] | 0 | 0 | |
gtx | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 06h03:26 +00h 09m 11s [ 401 tests] | 0 | 0 | |
gtx | cupy | 3 | 3-459 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 06h12:39 +00h 08m 03s [ 119 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 06h20:44 +00h 13m 30s [ 1846 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 06h34:16 +00h 43m 54s [ 511 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-366 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 07h18:12 +00h 12m 33s [ 139 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 07h30:48 +00h 05m 23s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 07h36:12 +00h 10m 47s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-459 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 07h47:01 +00h 12m 22s [ 157 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 07h59:24 +00h 05m 22s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 08h04:48 +00h 10m 48s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-459 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 08h15:37 +00h 12m 23s [ 157 tests] | 0 | 0 | |
gtx | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 08h28:02 +00h 04m 43s [ 1504 tests] | 0 | 0 | |
gtx | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 08h32:47 +00h 09m 44s [ 401 tests] | 0 | 0 | |
gtx | cupy | 3 | 3-459 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2024-10-01 08h42:33 +00h 08m 27s [ 119 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 08h51:02 +00h 04m 03s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 08h55:07 +00h 03m 30s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 08h58:38 +00h 14m 22s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 09h13:02 +00h 04m 32s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 09h17:41 +00h 02m 27s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 09h20:10 +00h 05m 18s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 09h25:30 +00h 04m 38s [ 1846 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 09h30:09 +00h 05m 46s [ 511 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 09h35:57 +00h 12m 57s [ 174 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 09h48:56 +00h 04m 39s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 09h53:36 +00h 03m 13s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 09h56:51 +00h 06m 26s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 10h03:19 +00h 04m 38s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 10h07:59 +00h 03m 13s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 10h11:14 +00h 06m 24s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 10h17:39 +00h 04m 32s [ 1504 tests] | 0 | 0 | |
gtx | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 10h22:13 +00h 03m 05s [ 401 tests] | 0 | 0 | |
gtx | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 10h25:19 +00h 04m 13s [ 132 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 10h29:33 +00h 12m 53s [ 1846 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 10h42:28 +00h 12m 12s [ 511 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 10h54:42 +00h 22m 47s [ 174 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 11h17:32 +00h 04m 52s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 11h22:26 +00h 03m 24s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 11h25:51 +00h 06m 38s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 11h32:30 +00h 04m 52s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 11h37:24 +00h 03m 23s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 11h40:49 +00h 06m 58s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 11h47:59 +00h 04m 46s [ 1504 tests] | 0 | 0 | |
gtx | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 11h52:54 +00h 03m 18s [ 401 tests] | 0 | 0 | |
gtx | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2024-10-01 11h56:13 +00h 04m 27s [ 132 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 12h00:42 +00h 04m 29s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 12h05:13 +00h 05m 48s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 12h11:02 +00h 24m 05s [ 168 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 12h35:09 +00h 04m 50s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 12h40:01 +00h 03m 02s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 12h43:05 +00h 09m 10s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 12h52:16 +00h 05m 07s [ 1846 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 12h57:25 +00h 10m 14s [ 511 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-459 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 13h07:41 +00h 12m 18s [ 157 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 13h20:01 +00h 05m 11s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 13h25:14 +00h 05m 23s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 13h30:39 +00h 18m 43s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 13h49:24 +00h 05m 11s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 13h54:37 +00h 05m 23s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 14h00:02 +00h 18m 44s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 14h18:47 +00h 04m 38s [ 1504 tests] | 0 | 0 | |
gtx | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 14h23:27 +00h 04m 53s [ 401 tests] | 0 | 0 | |
gtx | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 14h28:22 +00h 10m 57s [ 132 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 14h39:32 +00h 13m 33s [ 1846 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 14h53:06 +00h 21m 43s [ 511 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-459 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 15h14:51 +00h 21m 13s [ 157 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 15h36:06 +00h 05m 24s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 15h41:31 +00h 05m 39s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 15h47:12 +00h 19m 26s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 16h06:40 +00h 05m 23s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 16h12:04 +00h 05m 38s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 16h17:44 +00h 19m 28s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 16h37:14 +00h 04m 44s [ 1504 tests] | 0 | 0 | |
gtx | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 16h42:00 +00h 05m 08s [ 401 tests] | 0 | 0 | |
gtx | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2024-10-01 16h47:10 +00h 11m 10s [ 132 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 16h58:22 +00h 04m 20s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 17h02:44 +00h 06m 43s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 17h09:28 +00h 27m 26s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 17h36:57 +00h 04m 37s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 17h41:35 +00h 03m 13s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 17h44:49 +00h 07m 17s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 17h52:08 +00h 04m 58s [ 1846 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 17h57:09 +00h 08m 43s [ 511 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-459 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 18h05:54 +00h 08m 58s [ 157 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 18h14:54 +00h 05m 04s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 18h20:00 +00h 06m 18s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 18h26:20 +00h 13m 13s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 18h39:34 +00h 05m 04s [ 1847 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 18h44:40 +00h 06m 16s [ 512 tests] | 0 | 0 | |
gtx | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 18h50:58 +00h 13m 11s [ 175 tests] | 0 | 0 | |
gtx | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 19h04:11 +00h 04m 48s [ 1504 tests] | 0 | 0 | |
gtx | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 19h09:01 +00h 05m 59s [ 401 tests] | 0 | 0 | |
gtx | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 19h15:02 +00h 08m 35s [ 132 tests] | 0 | 0 | |
gtx | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 19h23:38 +00h 13m 14s [ 1846 tests] | 0 | 0 | |
gtx | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2024-10-01 19h36:55 +00h 18m 05s [ 511 tests] | 0 | 0 | |
