Methodology: the included graphs measure the accuracy of the forward and backward transforms: an array is generated with random uniform values between -0.5 and 0.5, and the results of its transform are compared with either pyfftw (in long double precision) if available, or scipy if available, or numpy fft. The L2 curve measures the average square norm difference, and the L∞ the maximum difference.
Note: for the R2C inverse transform, the result of the forward transform is used instead of re-using the random array (in order to have a proper half-Hermitian array), contrary to what is done for other transforms. This explains why the IFFT R2C maximum (L∞) errors are larger.
Note 2: some "errors" for DCT may be due to unsupported sizes in VkFFT, which vary depending on the card and language used (amount of shared/local memory). So they just indicate a current limit for the transform sizes rather than a real error.
[Click on the highlighted cells for details and accuracy graphs vs the transform size]
| GPU | backend | transform | ndim | range | radix | dtype | inplace | LUT | norm | time-duration | FAIL | ERROR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a40 | cupy | Regular multi-dimensional C2C/R2C/R2R test | 2025-07-25 09h41:16 +00h 49m 02s | 0 | 0 | |||||||
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h30:19 +00h 01m 09s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h31:29 +00h 00m 44s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h32:14 +00h 01m 27s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h33:42 +00h 01m 12s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h34:55 +00h 00m 40s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h35:36 +00h 00m 41s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h36:18 +00h 01m 17s [ 1846 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h37:37 +00h 00m 43s [ 511 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h38:21 +00h 01m 40s [ 174 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h40:02 +00h 01m 17s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h41:21 +00h 00m 46s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h42:08 +00h 00m 55s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h43:05 +00h 01m 17s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h44:23 +00h 00m 46s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h45:11 +00h 00m 56s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h46:07 +00h 01m 21s [ 1504 tests] | 0 | 0 | |
| a40 | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h47:29 +00h 00m 43s [ 401 tests] | 0 | 0 | |
| a40 | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h48:13 +00h 00m 40s [ 132 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h48:55 +00h 03m 28s [ 1846 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h52:24 +00h 01m 34s [ 511 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h53:59 +00h 03m 20s [ 174 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h57:20 +00h 01m 21s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h58:42 +00h 00m 49s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 10h59:33 +00h 00m 58s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 11h00:33 +00h 01m 20s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 11h01:54 +00h 00m 49s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 11h02:45 +00h 00m 58s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 11h03:44 +00h 01m 22s [ 1504 tests] | 0 | 0 | |
| a40 | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 11h05:07 +00h 00m 46s [ 401 tests] | 0 | 0 | |
| a40 | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | Auto | 1 | 2025-07-25 11h05:54 +00h 00m 43s [ 132 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h06:39 +00h 01m 14s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h07:54 +00h 00m 51s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h08:47 +00h 03m 00s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h11:48 +00h 01m 18s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h13:08 +00h 00m 45s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h13:53 +00h 01m 10s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h15:04 +00h 01m 25s [ 1846 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h16:30 +00h 01m 06s [ 511 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h20:52 +00h 04m 53s [ 174 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h25:48 +00h 01m 31s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h27:20 +00h 00m 54s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h28:16 +00h 02m 21s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h30:39 +00h 01m 29s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h32:09 +00h 00m 54s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h33:05 +00h 02m 21s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h35:27 +00h 01m 24s [ 1504 tests] | 0 | 0 | |
| a40 | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h36:53 +00h 00m 50s [ 401 tests] | 0 | 0 | |
| a40 | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h37:44 +00h 01m 36s [ 132 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h46:36 +00h 03m 58s [ 1846 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h50:36 +00h 02m 26s [ 511 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 11h53:03 +00h 09m 18s [ 174 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 12h02:22 +00h 01m 29s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 12h03:53 +00h 00m 53s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 12h04:47 +00h 02m 19s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 12h07:07 +00h 01m 29s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 12h08:37 +00h 00m 54s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 12h09:32 +00h 02m 19s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 12h11:52 +00h 01m 22s [ 1504 tests] | 0 | 0 | |
| a40 | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 12h13:15 +00h 00m 50s [ 401 tests] | 0 | 0 | |
| a40 | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float64 | out-of-place | Auto | 1 | 2025-07-25 12h14:06 +00h 01m 33s [ 132 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h15:39 +00h 01m 08s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h16:49 +00h 00m 45s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h17:34 +00h 05m 17s [ 175 tests] | 0 | ||
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h22:53 +00h 01m 13s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h24:06 +00h 00m 40s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h24:48 +00h 00m 42s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h25:31 +00h 01m 17s [ 1846 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h26:49 +00h 00m 43s [ 511 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h27:33 +00h 00m 58s [ 174 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h28:32 +00h 01m 17s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h29:51 +00h 00m 47s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h30:39 +00h 00m 38s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h31:18 +00h 01m 17s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h32:37 +00h 00m 46s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h33:24 +00h 00m 37s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h34:03 +00h 01m 20s [ 1504 tests] | 0 | 0 | |
| a40 | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h35:24 +00h 00m 43s [ 401 tests] | 0 | 0 | |
| a40 | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h36:09 +00h 00m 27s [ 132 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h36:37 +00h 03m 29s [ 1846 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h40:07 +00h 01m 34s [ 511 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h41:43 +00h 01m 50s [ 174 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h43:34 +00h 01m 21s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h44:55 +00h 00m 49s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h45:46 +00h 00m 39s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h46:26 +00h 01m 21s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h47:48 +00h 00m 49s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h48:38 +00h 00m 39s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h49:19 +00h 01m 22s [ 1504 tests] | 0 | 0 | |
| a40 | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h50:42 +00h 00m 47s [ 401 tests] | 0 | 0 | |
| a40 | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float32 | inplace | Auto | 1 | 2025-07-25 12h51:30 +00h 00m 29s [ 132 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 12h52:00 +00h 01m 14s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 12h53:15 +00h 00m 51s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 12h54:08 +00h 01m 27s [ 168 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 12h55:36 +00h 01m 19s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 12h56:57 +00h 00m 45s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 12h57:43 +00h 00m 53s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 12h58:37 +00h 01m 25s [ 1846 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h00:03 +00h 00m 49s [ 511 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h00:53 +00h 02m 21s [ 174 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h03:15 +00h 01m 26s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h04:42 +00h 00m 50s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h05:33 +00h 01m 15s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h06:50 +00h 01m 26s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h08:17 +00h 00m 50s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h09:08 +00h 01m 15s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h10:25 +00h 01m 20s [ 1504 tests] | 0 | 0 | |
| a40 | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h11:45 +00h 00m 47s [ 401 tests] | 0 | 0 | |
| a40 | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h12:33 +00h 00m 50s [ 132 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h13:24 +00h 03m 50s [ 1846 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h17:15 +00h 01m 45s [ 511 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h19:02 +00h 04m 53s [ 174 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h23:56 +00h 01m 29s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h25:26 +00h 00m 53s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h26:20 +00h 01m 19s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h27:40 +00h 01m 29s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h29:10 +00h 00m 53s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h30:04 +00h 01m 19s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h31:24 +00h 01m 22s [ 1504 tests] | 0 | 0 | |
| a40 | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h32:47 +00h 00m 49s [ 401 tests] | 0 | 0 | |
| a40 | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float64 | inplace | Auto | 1 | 2025-07-25 13h33:38 +00h 00m 53s [ 132 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h34:31 +00h 01m 11s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h35:44 +00h 00m 46s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h36:31 +00h 01m 28s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h38:00 +00h 01m 16s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h39:17 +00h 00m 42s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h40:00 +00h 00m 42s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h40:43 +00h 01m 23s [ 1846 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h42:07 +00h 00m 46s [ 511 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h42:54 +00h 01m 43s [ 174 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h44:38 +00h 01m 24s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h46:02 +00h 00m 49s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h46:52 +00h 00m 57s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h47:50 +00h 01m 24s [ 1847 tests] | 0 | 0 | |
| a40 | cupy | 2 | 2-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h49:15 +00h 00m 49s [ 512 tests] | 0 | 0 | |
| a40 | cupy | 3 | 2-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h50:05 +00h 00m 58s [ 175 tests] | 0 | 0 | |
| a40 | cupy | 1 | 3-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h51:04 +00h 01m 24s [ 1504 tests] | 0 | 0 | |
| a40 | cupy | 2 | 3-4500 (N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h52:30 +00h 00m 45s [ 401 tests] | 0 | 0 | |
| a40 | cupy | 3 | 3-550 (N,N,N) | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h53:16 +00h 00m 42s [ 132 tests] | 0 | 0 | |
| a40 | cupy | 1 | 2-100000 | 2,3,5,7,11,13 | float32 | out-of-place | True | 1 | 2025-07-25 13h53:58 +00h 03m 33s [ 1846 tests] | 0 | 0 | |
