pyVkFFT test results

pyvkfft: 2025.2b0, VkFFFT:1.3.5[v1.3.4-24-ge8e6a39] CUDA: driver 12.2.0, runtime 12.2.0, compiled 12.2.0 host : gpu4a100-36

Methodology: the included graphs measure the accuracy of the forward and backward transforms: an array is generated with random uniform values between -0.5 and 0.5, and the results of its transform are compared with either pyfftw (in long double precision) if available, or scipy if available, or numpy fft. The L2 curve measures the average square norm difference, and the L the maximum difference.

Note: for the R2C inverse transform, the result of the forward transform is used instead of re-using the random array (in order to have a proper half-Hermitian array), contrary to what is done for other transforms. This explains why the IFFT R2C maximum (L) errors are larger.

Note 2: some "errors" for DCT may be due to unsupported sizes in VkFFT, which vary depending on the card and language used (amount of shared/local memory). So they just indicate a current limit for the transform sizes rather than a real error.

[Click on the highlighted cells for details and accuracy graphs vs the transform size]

GPU backend transform ndim range radix dtype inplace LUT norm time-duration FAIL ERROR
a100cupy Regular multi-dimensional C2C/R2C/R2R test2025-07-25 16h05:52 +00h 48m 45s 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12025-07-25 16h54:38 +00h 01m 15s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 16h55:54 +00h 00m 46s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 16h56:41 +00h 01m 27s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12025-07-25 16h58:09 +00h 01m 15s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 16h59:26 +00h 00m 41s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h00:09 +00h 00m 42s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h00:52 +00h 01m 19s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h02:13 +00h 00m 49s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h03:03 +00h 01m 41s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h04:45 +00h 01m 21s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h06:07 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h07:01 +00h 00m 56s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h07:58 +00h 01m 21s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h09:20 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h10:13 +00h 00m 56s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h11:10 +00h 01m 33s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h12:44 +00h 00m 47s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h13:32 +00h 00m 40s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h14:14 +00h 03m 30s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h17:45 +00h 01m 44s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h19:31 +00h 03m 19s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h22:51 +00h 01m 25s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h24:17 +00h 00m 56s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h25:14 +00h 00m 59s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h26:15 +00h 01m 25s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h27:42 +00h 00m 56s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h28:38 +00h 00m 58s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h29:38 +00h 01m 35s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h31:14 +00h 00m 50s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto12025-07-25 17h32:06 +00h 00m 43s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h32:50 +00h 01m 23s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h34:13 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h35:07 +00h 03m 00s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h38:08 +00h 01m 25s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h39:34 +00h 00m 45s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h40:20 +00h 01m 11s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h41:32 +00h 01m 36s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h43:09 +00h 01m 09s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h44:19 +00h 04m 23s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h48:44 +00h 01m 35s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h50:20 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h51:13 +00h 02m 12s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h53:26 +00h 01m 35s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h55:02 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h55:55 +00h 02m 12s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h58:08 +00h 01m 28s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 17h59:37 +00h 00m 48s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 18h00:26 +00h 01m 27s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12025-07-25 18h01:54 +00h 04m 02s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 18h05:57 +00h 02m 31s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 18h08:29 +00h 09m 16s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12025-07-25 18h17:47 +00h 01m 39s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 18h19:27 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 18h20:23 +00h 02m 18s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto12025-07-25 18h22:42 +00h 01m 39s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 18h24:22 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 18h25:18 +00h 02m 18s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float64out-of-placeAuto12025-07-25 18h27:38 +00h 01m 30s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 18h29:09 +00h 00m 51s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto12025-07-25 18h30:01 +00h 01m 31s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12025-07-25 18h31:34 +00h 01m 09s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h32:44 +00h 00m 46s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h33:31 +00h 01m 07s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12025-07-25 18h34:39 +00h 01m 16s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h35:56 +00h 00m 41s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h36:39 +00h 00m 43s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12025-07-25 18h37:23 +00h 01m 19s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h38:43 +00h 00m 49s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h39:33 +00h 00m 57s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12025-07-25 18h40:31 +00h 01m 21s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h41:53 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h42:47 +00h 00m 39s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12025-07-25 18h43:27 +00h 01m 21s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h44:49 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h45:42 +00h 00m 39s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32inplaceAuto12025-07-25 18h46:22 +00h 01m 33s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h47:56 +00h 00m 47s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h48:44 +00h 00m 28s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12025-07-25 18h49:13 +00h 03m 30s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h52:44 +00h 01m 44s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h54:30 +00h 01m 49s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12025-07-25 18h56:20 +00h 01m 25s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h57:46 +00h 00m 56s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 18h58:43 +00h 00m 40s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceAuto12025-07-25 18h59:25 +00h 01m 25s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 19h00:51 +00h 00m 56s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 19h01:48 +00h 00m 40s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32inplaceAuto12025-07-25 19h02:29 +00h 01m 35s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 19h04:05 +00h 00m 50s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32inplaceAuto12025-07-25 19h04:56 +00h 00m 29s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12025-07-25 19h05:27 +00h 01m 23s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h06:50 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h07:44 +00h 01m 29s [ 168 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12025-07-25 19h09:14 +00h 01m 26s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h10:40 +00h 00m 45s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h11:26 +00h 00m 54s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12025-07-25 19h12:22 +00h 01m 36s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h13:59 +00h 00m 52s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h14:52 +00h 02m 20s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12025-07-25 19h17:14 +00h 01m 35s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h18:50 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h19:43 +00h 01m 16s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12025-07-25 19h21:01 +00h 01m 35s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h22:37 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h23:30 +00h 01m 16s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float64inplaceAuto12025-07-25 19h24:48 +00h 01m 28s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h26:17 +00h 00m 48s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h27:06 +00h 00m 50s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12025-07-25 19h27:57 +00h 04m 02s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h32:01 +00h 01m 50s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h33:51 +00h 04m 52s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12025-07-25 19h38:44 +00h 01m 39s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h40:24 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h41:20 +00h 01m 20s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64inplaceAuto12025-07-25 19h42:41 +00h 01m 39s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h44:21 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h45:17 +00h 01m 20s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float64inplaceAuto12025-07-25 19h46:38 +00h 01m 30s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h48:09 +00h 00m 51s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float64inplaceAuto12025-07-25 19h49:02 +00h 00m 53s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12025-07-25 19h49:55 +00h 01m 13s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 19h51:10 +00h 00m 47s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 19h51:58 +00h 01m 28s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12025-07-25 19h53:27 +00h 01m 19s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 19h54:48 +00h 00m 43s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 19h55:32 +00h 00m 43s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12025-07-25 19h56:16 +00h 01m 24s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 19h57:42 +00h 00m 51s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 19h58:34 +00h 01m 43s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h00:18 +00h 01m 27s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h01:46 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h02:42 +00h 00m 57s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h03:40 +00h 01m 27s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h05:08 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h06:04 +00h 00m 57s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h07:02 +00h 01m 36s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h08:40 +00h 00m 48s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h09:30 +00h 00m 41s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h10:12 +00h 03m 34s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h13:47 +00h 03m 54s [ 511 tests] 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h17:42 +00h 03m 22s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h21:05 +00h 01m 31s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h22:37 +00h 00m 58s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h23:37 +00h 01m 00s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h24:38 +00h 01m 31s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h26:10 +00h 00m 59s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h27:10 +00h 01m 00s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h28:10 +00h 01m 39s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h29:51 +00h 00m 52s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32out-of-placeTrue12025-07-25 20h30:43 +00h 00m 44s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12025-07-25 20h31:28 +00h 01m 13s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 20h32:42 +00h 00m 47s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 20h33:31 +00h 01m 08s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12025-07-25 20h34:40 +00h 01m 20s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 20h36:02 +00h 00m 43s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 20h36:46 +00h 00m 43s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12025-07-25 20h37:30 +00h 01m 24s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 20h38:55 +00h 00m 51s [ 511 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 20h39:47 +00h 00m 58s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12025-07-25 20h40:47 +00h 01m 27s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 20h42:15 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 20h43:11 +00h 00m 39s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12025-07-25 20h43:52 +00h 01m 27s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 20h45:20 +00h 00m 55s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 20h46:16 +00h 00m 39s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32inplaceTrue12025-07-25 20h46:57 +00h 01m 36s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 20h48:34 +00h 00m 51s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 20h49:26 +00h 00m 28s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12025-07-25 20h49:56 +00h 03m 34s [ 1846 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 20h53:31 +00h 03m 54s [ 511 tests] 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 20h57:26 +00h 01m 52s [ 174 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12025-07-25 20h59:19 +00h 01m 31s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 21h00:52 +00h 00m 58s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 21h01:51 +00h 00m 41s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32inplaceTrue12025-07-25 21h02:33 +00h 01m 31s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 21h04:05 +00h 01m 02s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 21h05:08 +00h 00m 41s [ 175 tests] 0 0
a100cupy 13-1000002,3,5,7,11,13float32inplaceTrue12025-07-25 21h05:51 +00h 01m 39s [ 1504 tests] 0 0
a100cupy 23-4500 (N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 21h07:31 +00h 00m 51s [ 401 tests] 0 0
a100cupy 33-550 (N,N,N)2,3,5,7,11,13float32inplaceTrue12025-07-25 21h08:24 +00h 00m 30s [ 132 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto02025-07-25 21h08:55 +00h 01m 11s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto02025-07-25 21h18:50 +00h 00m 47s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto02025-07-25 21h19:39 +00h 01m 27s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float32out-of-placeAuto02025-07-25 21h21:07 +00h 01m 15s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float32out-of-placeAuto02025-07-25 21h22:23 +00h 00m 41s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float32out-of-placeAuto02025-07-25 21h23:06 +00h 00m 42s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto02025-07-25 21h23:49 +00h 01m 22s [ 1847 tests] 0 0
a100cupy 22-4500 (N,N)2,3,5,7,11,13float64out-of-placeAuto02025-07-25 21h25:13 +00h 00m 52s [ 512 tests] 0 0
a100cupy 32-550 (N,N,N)2,3,5,7,11,13float64out-of-placeAuto02025-07-25 21h44:32 +00h 03m 00s [ 175 tests] 0 0
a100cupy 12-1000002,3,5,7,11,13float64out-of-placeAuto02025-07-25 21h47:34 +00h 01m 24s [ 1847 tests] 0 0
